Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2003 Ford Escape XLT 6 Cyl. DOHC Silver 55,044 $14,990.00
2002 Honda Accord LX 6 Cyl. White 49,760 $12,990.00
2004 Honda CR-V EX 4 Cyl. Blue 69,702 $15,990.00
2005 Honda Accord EX 6 Cyl. Silver 42,772 $18,990.00
2006 Honda Civic EX 4 Cyl. Black 62,676 $15,990.00
2005 Jeep Liberty Sport 6 Cyl. Blue 36,184 $12,990.00
2004 Kia Amanti 6 Cyl. Blue 74,228 $10,990.00
2003 Nissan Altima SE 6 Cyl. DOHC Red 65,378 $14,990.00
1993 Toyota PICKUP 4 Cyl. RED 122,810 $4,995.00
1996 Toyota 4Runner SR5 3.4L V-6 Desert Dune 142,283 $7,995.00
1997 Toyota RAV4 4 Cyl. Red 172,130 $7,977.00
2000 Toyota Avalon XLS 6 Cyl. Red 105,809 $9,999.00
2000 Toyota Land Cruiser V-8 GREEN 112,674 $17,990.00
2000 Toyota Sienna LE 6 Cyl. Lt.Brown 124,615 $8,995.00
2000 Toyota Sienna LE 6 Cyl. BLUE 147,157 $6,995.00
2001 Toyota Camry XLE 6 Cyl. DOHC Silver 147,285 $9,988.00
2001 Toyota Land Cruiser 4X4 8 Cyl. DOHC Riverock Green 72,606 $23,990.00
2001 Toyota RAV4 L 4 Cyl. DOHC White 105,895 $12,980.00
2002 Toyota 4Runner SR5 6 Cyl. Thunder Cloud 94,268 $12,533.00
2002 Toyota Camry XLE 6 Cyl. Silver 82,430 $12,990.00
2002 Toyota Tacoma 4X4 6 Cyl. GREEN 84,461 $17,990.00
2003 Toyota Avalon XL 6 Cyl. Black 94,933 $13,990.00
2003 Toyota RAV4 4X4 4 Cyl. Gray 47,644 $16,990.00
2003 Toyota Sequoia Limited 8 Cyl. Gray 100,580 $16,950.00
2004 Toyota Avalon XLS 6 Cyl. Lt.Brown 73,336 $15,989.00

Records Per Page:    

 
toyotaiowacity.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions