116 vehicles found
New Toyota Prius for Sale in Iowa City, IA
Location: Toyota of Iowa City
Mileage | |
Trim | LE |
Stock # | 147990 |
VIN | JTDKARFU5L3104040 |
Exterior Color | Supersonic Red |
Interior Color | Black |
Drivetrain | FWD |
Location: Toyota of Iowa City
Mileage | |
Trim | LE AWD-e |
Stock # | 148190 |
VIN | JTDL9RFU2L3013790 |
Exterior Color | Classic Silver Metallic |
Interior Color | Moonstone |
Drivetrain | AWD |
Location: Toyota of Iowa City
Mileage | |
Trim | XLE |
Stock # | 148820 |
VIN | JTDKARFU9L3106423 |
Exterior Color | Supersonic Red |
Interior Color | Moonstone |
Drivetrain | FWD |
Location: Available
Mileage | |
Trim | LE |
Stock # | 100317 |
VIN | JTDKARFU4K3100317 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,178
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 102062 |
VIN | JTDKARFU7K3102062 |
Exterior Color | Sea Glass Pearl |
Interior Color | Harvest Beige |
Drivetrain | FWD |
- MSRP
- $26,343
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 102415 |
VIN | JTDKARFU3K3102415 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,403
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 079253 |
VIN | JTDKARFU7K3079253 |
Exterior Color | Supersonic Red |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,573
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 087239 |
VIN | JTDKARFU9K3087239 |
Exterior Color | Blizzard Pearl |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $26,573
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 104103 |
VIN | JTDKARFU3L3104103 |
Exterior Color | Sea Glass Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,624
- Customer CashExp: 01/06/2020
- - $500
Location: Available
Mileage | |
Trim | LE |
Stock # | 086353 |
VIN | JTDKARFU2K3086353 |
Exterior Color | Blizzard Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,738
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 101519 |
VIN | JTDKARFUXK3101519 |
Exterior Color | Blizzard Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,738
- Customer CashExp: 01/06/2020
- - $2,500
Location: Available
Mileage | |
Trim | LE |
Stock # | 106373 |
VIN | JTDKARFU9L3106373 |
Exterior Color | Blizzard Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $27,049
- Customer CashExp: 01/06/2020
- - $500
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, and $180 documentation fee